2010 Full Party Law School Rankings

Rank School Score US News Rank
1 University of Arizona 97 42
2 Tulane University 96 48
3 Florida State 95 54
4 Arizona State 94 38
5 UC Berkeley 92 7
6 University of Virgina 91 10
7 University of Michigan 87 9
8 Seattle University 84 86
9 University of Nevada – LV 83 78
9 University of Hawai’i 83 72
11 Harvard University 82 2
11 Georgia State University 82 60
11 Stanford University 82 3
11 University of Florida 82 47
11 Arkansas – Fayetteville 82 86
16 University of New Mexico 81 67
17 Yale University 79 1
18 University of Alabama 78 38
19 Pepperdine University 77 52
19 University of Georgia 77 28
21 USC 76 18
21 University of Oregon 76 80
23 University of Kansas 75 67
24 IU – Bloomington 74 27
25 University of North Carolina 73 28
25 University of Oklahoma 73 72
27 Louisiana State University 72 80
27 UC – Los Angeles 72 15
29 Lewis & Clark University 69 64
30 UI – Indianapolis 68 86
31 University of Iowa 67 26
32 CU – Boulder 66 38
33 UW – Madison 65 28
33 Duke University 65 11
35 Pacific 64 98
36 Cornell University 63 13
37 William and Mary 61 28
37 Columbia University 61 4
39 Ohio State University 60 34
40 UC – Davis 59 28
40 University of Tennessee 59 60
40 Vanderbilt University 59 17
43 Washington University (STL) 58 19
43 University of Washington 58 34
43 Boston College 58 28
43 University of San Fransisco 58 98
43 William Mitchell 58 98
48 Denver University 57 80
48 University of Missouri 57 93
50 Santa Clara University 55 93
50 West Virginia 55 93
52 University of Illinois 54 21
53 University of Minnesota 53 22
53 Northeastern University 53 86
55 George Mason University 51 42
55 Penn State 51 72
55 University of Texas 51 15
58 Wake Forest 50 38
58 University of Nebraska 50 93
60 St. John’s University 49 72
60 Chapman 49 93
62 Notre Dame University 48 22
62 University of Connecticut 48 54
64 George Washington University 45 20
65 Georgetown University 42 14
65 Pittsburgh University 42 67
67 New York University 41 6
68 Fordham University 40 34
68 Richmond University 40 86
68 Syracuse 40 86
71 Washington and Lee 39 34
71 Villanova University 39 67
73 Cardozo University 38 52
74 Northwestern University 37 11
75 University of Cincinnati 36 56
75 University of Kentucky 36 64
77 UC – Hastings 35 42
78 Temple University 35 72
79 Boston University 33 22
80 University of Miami 31 60
80 University of Maryland 31 48
80 BYU 31 42
83 Catholic University 29 98
83 Loyola – LA 29 56
85 University of San Diego 28 56
86 Loyola – Chicago 26 78
87 University of Pennsylvania 23 7
87 University of Chicago 23 5
89 Emory University 22 22
89 Hofstra University 22 86
91 Rutgers – Camden 20 80
92 University of Utah 19 42
93 American University 16 48
94 University of Houston 14 60
95 Case Western 12 56
95 Brooklyn Law School 12 67
97 Chicago-Kent 10 80
98 Seton Hall 9 72
99 Rutgers – Newark 7 80
99 Southern Methodist University 7 48
101 DePaul University 5 98
102 Baylor University 2 64



Looking for last year’s rankings? 2009 Party Law School Rankings